Avis à court terme concernant la qualité de l'eau potable
Trouvez les avis à court terme concernant la qualité de l'eau potable actifs et récemment levés dans les communautés des Premières Nations au sud du 60e parallèle.
Un avis à court terme concernant la qualité de l'eau potable est émis lorsqu'il y a un problème temporaire de qualité de l'eau sur un système d'approvisionnement en eau précis.
Avis par région
En date du 20 août 2026, 41 avis à court terme concernant la qualité de l'eau potable sont en vigueur dans les communautés des Premières Nations au sud du 60e parallèle, à l'exception de ceux de la région de la Colombie-Britannique. Communiquez directement avec l'Autorité sanitaire des Premières Nations (non disponible en français) pour obtenir des précisions au sujet des avis concernant la qualité de l'eau potable de cette région.
En raison de circonstances hors de notre contrôle, les avis peuvent nous être transmis avec un certain délai. Les avis levés reçus au cours du mois restent affichés pour le mois en cours.
Légende
- AEE :
- Avis d'ébullition de l'eau
- ANPB :
- Avis de ne pas boire l'eau
- ANU :
- Avis de non-utilisation
- SAC :
- Services aux Autochtones Canada
Atlantique
| Première Nation |
Communauté |
Nom du réseau |
Type d'avis |
Date d'émission (aaaa/mm/jj) |
Date de levée (aaaa/mm/jj) |
Population |
Infrastructure qui bénéficie d'un soutien financier de SAC |
|---|---|---|---|---|---|---|---|
| Miawpukek | Conne River | Système Semi-Public d'approvisionnement en eau Saint Anne's School | ANPB | 2026/01/21 | Aucune | Donnée inconnue | Oui |
| Miawpukek | Conne River | Système Public d'approvisionnement en eau Conne River | AEE | 2026/06/17 | Aucune | 501-1000 personnes | Oui |
| Tobique | Tobique | Système Semi-Public d'approvisionnement en eau Employment and Training Center - NT | AEE | 2025/11/10 | Aucune | Donnée inconnue | Non |
Québec
| Première Nation |
Communauté |
Nom du réseau |
Type d'avis |
Date d'émission (aaaa/mm/jj) |
Date de levée (aaaa/mm/jj) |
Population |
Infrastructure qui bénéficie d'un soutien financier de SAC |
|---|---|---|---|---|---|---|---|
| Algonquine / Kitcisakik | Kitcisakik (Grand-Lac-Victoria) | Système Public d'approvisionnement en eau GLV | AEE | 2026/08/11 | Aucune | 101-500 personnes | Oui |
| Innu / Mashteuiatsh | Mashteuiatsh | Système Public d'approvisionnement en eau Mas | AEE | 2026/08/10 | 2026/08/11 | 1001-5000 personnes | Oui |
| Innu / Pessamit | Pessamit | Système Public d'approvisionnement en eau Pes / Pessamit | AEE | 2026/07/27 | 2026/08/05 | 1001-5000 personnes | Oui |
| Innu / Pessamit | Pessamit | Système Public d'approvisionnement en eau Pes / Pessamit | AEE | 2026/08/10 | 2026/08/12 | 1001-5000 personnes | Oui |
| Innu Takuaikan Uashat mak Mani-utenam | Innu Takuaikan Uashat mak Mani-utenam | Système Public d'approvisionnement en eau MAL | AEE | 2026/08/10 | 2026/08/12 | 1001-5000 personnes | Oui |
Ontario
| Première Nation |
Communauté |
Nom du réseau |
Type d'avis |
Date d'émission (aaaa/mm/jj) |
Date de levée (aaaa/mm/jj) |
Population |
Infrastructure qui bénéficie d'un soutien financier de SAC |
|---|---|---|---|---|---|---|---|
| Deer Lake | Deer Lake | Système Semi-Public d'approvisionnement en eau Nursing Station Pws-Nt | AEE | 2025/10/21 | Aucune | Donnée inconnue | Oui |
| Deer Lake | Deer Lake | Système Public d'approvisionnement en eau Deer Lake | AEE | 2026/07/09 | Aucune | 501-1000 personnes | Oui |
| Dokis | Dokis | Système Public d'approvisionnement en eau Dokis | AEE | 2026/06/24 | Aucune | 101-500 personnes | Oui |
| Fort Albany | Fort Albany | Système Public d'approvisionnement en eau Fort Albany | AEE | 2026/05/09 | Aucune | 1001-5000 personnes | Oui |
| Kashechewan | Kashechewan | Système Public d'approvisionnement en eau Kashechewan | ANPB | 2026/01/05 | 2026/08/04 | 1001-5000 personnes | Oui |
| Kashechewan | Kashechewan | Système Public d'approvisionnement en eau Kashechewan | AEE | 2026/08/11 | Aucune | 1001-5000 personnes | Oui |
| Kee-Way-Win | Kee-Way-Win | Système Public d'approvisionnement en eau Keewaywin | AEE | 2026/03/19 | Aucune | 501-1000 personnes | Oui |
| Kingfisher | Kingfisher Lake | Système Public d'approvisionnement en eau Kingfisher Lake | AEE | 2026/07/22 | 2026/08/19 | 501-1000 personnes | Oui |
| Kitchenuhmaykoosib Inninuwug | Big Trout Lake | Système Public d'approvisionnement en eau Big Trout Lake | AEE | 2026/08/13 | Aucune | 0-100 personnes | Oui |
| Mishkeegogamang | Mishkeegogamang | Système Public d'approvisionnement en eau Ace Lake | AEE | 2025/12/23 | Aucune | 0-100 personnes | Oui |
| Mishkeegogamang | Mishkeegogamang | Système Public d'approvisionnement en eau Doghole Bay North | AEE | 2025/12/23 | Aucune | 0-100 personnes | Oui |
| Mishkeegogamang (New Osnaburgh) | Mishkeegogamang (New Osnaburgh) | Système Public d'approvisionnement en eau 63A (Ten Houses) | AEE | 2026/08/07 | Aucune | 101-500 personnes | Oui |
| Moravian of the Thames | Moravian of the Thames | Système Public d'approvisionnement en eau Moraviantown | AEE | 2026/07/03 | Aucune | 501-1000 personnes | Oui |
| Musk-kosiminizibiing | Musk-kosiminizibiing | Système Public d'approvisionnement en eau Musk-kosiminiziibing (Big Grassy) | AEE | 2026/08/14 | 2026/08/19 | 101-500 personnes | Oui |
| Naicatchewenin | Naicatchewenin | Système Public d’approvisionnement en eau Naicatchewenin | AEE | 2026/08/20 | Aucune | 101-500 personnes | Oui |
| Ojibways of Onigaming First Nation | Ojibways of Onigaming First Nation | Système Public d'approvisionnement en eau Onegaming | AEE | 2026/07/27 | 2026/08/05 | 101-500 personnes | Oui |
| Six Nations Of The Grand River | Six Nations Territory | Système Semi-Public d'approvisionnement en eau The Everlasting Tree School | AEE | 2026/07/09 | Aucune | Donnée inconnue | Non |
| Wabaseemoong Independent Nations | Wabaseemoong Independent Nations | Système Public d'approvisionnement en eau Whitedog | AEE | 2026/04/20 | Aucune | 501-1000 personnes | Oui |
| Wapekeka | Wapekeka | Système Public d'approvisionnement en eau Wapekeka | AEE | 2026/07/16 | 2026/08/06 | 101-500 personnes | Oui |
| Whitesand | Whitesand | Système Public d'approvisionnement en eau Whitesand | AEE | 2026/06/08 | Aucune | 101-500 personnes | Oui |
Manitoba
| Première Nation |
Communauté |
Nom du réseau |
Type d'avis |
Date d'émission (aaaa/mm/jj) |
Date de levée (aaaa/mm/jj) |
Population |
Infrastructure qui bénéficie d'un soutien financier de SAC |
|---|---|---|---|---|---|---|---|
| Birdtail Sioux | Birdtail Sioux | Système Semi-Public d'approvisionnement en eau Birdtail Sioux Landbase | ANPB | 2026/07/15 | Aucune | Donnée inconnue | Oui |
| Black River | Black River | Système Public d'approvisionnement en eau Little Black River | AEE | 2026/03/23 | Aucune | 501-1000 personnes | Oui |
| Fox Lake | Fox Lake (Gillam/Bird) | Système Public d'approvisionnement en eau Fox Lake (Bird) | AEE | 2026/07/28 | 2026/08/07 | 101-500 personnes | Oui |
| Fox Lake | Fox Lake (Gillam/Bird) | Système Public d'approvisionnement en eau Fox Lake (Bird) | AEE | 2026/08/10 | 2026/08/19 | 101-500 personnes | Oui |
| God's Lake | God's Lake | Système Public d'approvisionnement en eau God's Lake Austin Nazzie Pumphouse | AEE | 2026/02/16 | Aucune | 101-500 personnes | Oui |
| Lake Manitoba | Lake Manitoba | Système Semi-Public d'approvisionnement en eau Lake Manitoba Women's Shelter -NT | AEE | 2026/05/07 | Aucune | 0-100 personnes | Non |
| O-Pipon-Na-Piwin Cree Nation (Opcn) | South Indian Lake | Système Public d'approvisionnement en eau South Indian Lake | AEE | 2026/07/10 | 2026/07/31 | 1001-5000 personnes | Oui |
| Sandy Bay | Sandy Bay | Système Public d'approvisionnement en eau Sandy Bay | AEE | 2026/05/27 | Aucune | 1001-5000 personnes | Oui |
| Sayisi Dene | Tadoule Lake | Système Public d'approvisionnement en eau Tadoule Lake | AEE | 2026/06/23 | Aucune | 101-500 personnes | Oui |
| Waywayseecappo Treaty Four - 1874 | Waywayseecappo | Système Semi-Public d'approvisionnement en eau Waywayseecappo School -Nt | ANU | 2025/11/30 | Aucune | Donnée inconnue | Oui |
Saskatchewan
| Première Nation |
Communauté |
Nom du réseau |
Type d'avis |
Date d'émission (aaaa/mm/jj) |
Date de levée (aaaa/mm/jj) |
Population |
Infrastructure qui bénéficie d'un soutien financier de SAC |
|---|---|---|---|---|---|---|---|
| Ahtahkakoop Cree Nation | Ahtahkakoop Cree Nation | Système Public d'approvisionnement en eau Ahtahkakoop No.104 / Ahtahkakoop | AEE | 2026/03/31 | 2026/08/06 | 0-100 personnes | Oui |
| Big Island Lake Cree Nation | Big Island Lake Cree Nation | Système Public d'approvisionnement en eau Big Island Lake No. 124 | AEE | 2026/08/06 | 2026/08/13 | 501-1000 personnes | Oui |
| Birch Narrows Dene Nation | Birch Narrows Dene Nation | Système Public d'approvisionnement en eau Turnor Lake No. 193B | AEE | 2026/07/27 | Aucune | 101-500 personnes | Oui |
| Canoe Lake Cree | Canoe Lake | Système Public d'approvisionnement en eau Canoe Lake No. 165 / Canoe Lake Cree | AEE | 2026/07/29 | Aucune | 501-1000 personnes | Oui |
| Hatchet Lake | Hatchet Lake/Wolaston Lake | Système Public d'approvisionnement en eau Lac La Hache No. 220 / Lac La Hache | AEE | 2026/07/23 | 2026/08/04 | 1001-5000 personnes | Oui |
| Kahkewistahaw | Kahkewistahaw | Système Public d'approvisionnement en eau Kahkewistahaw No. 72 | AEE | 2026/05/14 | 2026/08/10 | 501-1000 personnes | Oui |
| Kawacatoose | Kawacatoose | Système Public d'approvisionnement en eau Poorman No. 88 / Kawacatoose | AEE | 2026/06/23 | 2026/07/06 | 0-100 personnes | Oui |
| Montreal Lake & Lac La Ronge | Little Red River | Système Public d'approvisionnement en eau Montreal Lake No. 106B Little Red River | AEE | 2026/05/06 | Aucune | 101-500 personnes | Oui |
| Moosomin | Moosomin | Système Public d'approvisionnement en eau Moosomin No. 112B | AEE | 2026/07/28 | 2026/08/06 | 1001-5000 personnes | Oui |
| Moosomin | Moosomin | Système Public d'approvisionnement en eau Moosomin No. 112B | AEE | 2026/08/10 | 2026/08/17 | 1001-5000 personnes | Oui |
| Mosquito, Grizzly Bear's Head, Lean Man First Nation | Mosquito, Grizzly Bear's Head, Lean Man First Nation | Système Public d'approvisionnement en eau Mosquito No. 109 | ANPB | 2026/06/15 | Aucune | 101-500 personnes | Oui |
| Muskoday | Muskoday | Système Public d'approvisionnement en eau Muskoday No. 99 | AEE | 2026/07/29 | 2026/08/05 | 101-500 personnes | Oui |
| Muskoday | Muskoday | Système Public d'approvisionnement en eau Muskoday No. 99 | AEE | 2026/08/10 | 2026/08/13 | 101-500 personnes | Oui |
| Peter Ballantyne | Southend | Système Public d'approvisionnement en eau Southend No. 200 | AEE | 2026/06/26 | Aucune | 501-1000 personnes | Oui |
| Poundmaker Cree Nation | Poundmaker Cree Nation | Système Public d'approvisionnement en eau Poundmaker No. 114 / Poundmaker | AEE | 2026/05/08 | Aucune | 0-100 personnes | Oui |
| Red Pheasant | Red Pheasant | Système Public d'approvisionnement en eau Red Pheasant No. 108 / Red Pheasant Cree Nation | AEE | 2026/07/16 | Aucune | 101-500 personnes | Oui |
| The Key First Nation | Key | Système Public d'approvisionnement en eau The Key No. 65 | AEE | 2026/06/12 | 2026/06/14 | 101-500 personnes | Oui |
| The Key First Nation | Key | Système Public d'approvisionnement en eau The Key No. 65 | AEE | 2026/08/16 | Aucune | 101-500 personnes | Oui |
| Thunderchild First Nation | Turtle Lake | Système Public d'approvisionnement en eau Thunderchild No. 115C - Turtle Lake / Turtle Lake | AEE | 2026/06/15 | Aucune | 101-500 personnes | Oui |
Alberta
| Première Nation |
Communauté |
Nom du réseau |
Type d'avis |
Date d'émission (aaaa/mm/jj) |
Date de levée (aaaa/mm/jj) |
Population |
Infrastructure qui bénéficie d'un soutien financier de SAC |
|---|---|---|---|---|---|---|---|
| Beaver Lake Cree Nation | Beaver Lake Cree Nation | Système Semi-Public d'approvisionnement en eau Tina's Smokeshop | AEE | 2026/07/22 | Aucune | Donnée inconnue | Non |
| Bigstone Cree Nation | Bigstone Cree Nation | Système Public d'approvisionnement en eau Bigstone Reserve C | ENPB | 2026/08/13 | 2026/08/18 | 0-100 personnes | Oui |
| Little Red River Cree Nation - Garden River | Garden River | Système Public d'approvisionnement en eau Garden River | AEE | 2026/08/19 | Aucune | 501-1000 personnes | Oui |
| Mînî Thnî | Mînî Thnî | Système Public d'approvisionnement en eau Mînî Thnî Townsite | AEE | 2026/08/01 | 2026/08/10 | 1001-5000 personnes | Non |
| Saddle Lake Cree Nation | Saddle Lake | Système Public d'approvisionnement en eau Saddle Lake | AEE | 2026/07/08 | 2026/08/05 | 0-100 personnes | Oui |
| Samson Cree Nation (Pigeon Lake) | Pigeon Lake | Système Public d'approvisionnement en eau Ma-Me-O Campground 1 | AEE | 2026/07/16 | Aucune | 0-100 personnes | Non |
| Siksika Nation | Siksika | Système Semi-Public d'approvisionnement en eau M And R Gas Bar (West) | AEE | 2026/07/24 | Aucune | Donnée inconnue | Non |
| Stoney | Mînî Thnî | Système Semi-Public d'approvisionnement en eau Mînî Thnî Bearspaw Riding Arena | AEE | 2026/08/08 | Aucune | Donnée inconnue | Non |
| Tallcree | South Tallcree | Système Public d'approvisionnement en eau South Tallcree | AEE | 2026/08/12 | Aucune | 101-500 personnes | Oui |
Contactez-nous
Vous pouvez entrer en contact avec nous par courriel à drinkingwater-eaupotable@sac-isc.gc.ca.