Short-term drinking water advisories
Find active and recently-lifted short-term drinking water advisories in First Nations communities south of 60.
A short-term drinking water advisory is issued when there is a temporary water quality issue on a specific water system.
Advisories by region
As of April 20, 2026, there were 26 short-term drinking water advisories in place in First Nations communities south of 60, excluding those in the British Columbia region. Contact the First Nations Health Authority directly for details on drinking water advisories affecting the First Nations communities in British Columbia.
Due to exceptional circumstances, advisories may be posted with a certain delay. Revoked advisories received during the month remain displayed for the current month.
Legend
- BWA:
- boil water advisory
- DNC:
- do not consume advisory
- DNU:
- do not use advisory
- ISC:
- Indigenous Services Canada
Atlantic
| First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
|---|---|---|---|---|---|---|---|
| Miawpukek | Conne River | Saint Anne's School Semi-Public Water System | DNC | 2026/01/21 | None | Unknown | Yes |
| Tobique | Tobique | Employment and Training Center Semi Public Water System-NT | BWA | 2025/11/10 | None | Unknown | No |
Quebec
| First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
|---|---|---|---|---|---|---|---|
| Innu / Ekuanitshit | Ekuanitshit | EKU Public Water System | BWA | 2026/04/17 | 2026/04/20 | 0-100 people | Yes |
Ontario
| First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
|---|---|---|---|---|---|---|---|
| Deer Lake | Deer Lake | Nursing Station Pws-Nt / Semi-Public Water System | BWA | 2025/10/21 | None | Unknown | Yes |
| Kashechewan | Kashechewan | Kashechewan Public Water System | DNC | 2026/01/05 | None | 1001-5000 people | Yes |
| Kee-Way-Win | Kee-Way-Win | Keewaywin Public Water System | BWA | 2026/03/19 | None | 501-1000 people | Yes |
| Kitchenuhmaykoosib Inninuwug | Big Trout Lake | Big Trout Lake Public Water System | BWA | 2025/09/12 | None | 0-100 people | Yes |
| Mishkeegogamang | Mishkeegogamang | Ace Lake Public Water System | BWA | 2025/12/23 | None | 0-100 people | Yes |
| Mishkeegogamang | Mishkeegogamang | Doghole Bay North Public Water System | BWA | 2025/12/23 | None | 0-100 people | Yes |
| Poplar Hill | Poplar Hill | Poplar Hill Public Water System | BWA | 2025/12/27 | None | 101-500 people | Yes |
| Ojibway Nation of Saugeen | Ojibway Nation of Saugeen | Saugeen Health Clinic Semi Public Water System | BWA | 2026/04/01 | None | Unknown | Yes |
| Ojibway Nation of Saugeen | Ojibway Nation of Saugeen | Multiplex & School Semi Public Water System | BWA | 2026/04/01 | 2026/04/17 | Unknown | Yes |
| Wabauskang | Wabauskang | Wabauskang Public Water System | BWA | 2025/05/16 | None | 101-500 people | Yes |
| Washagamis Bay | Washagamis Bay | Washagamis Bay Public Water System | BWA | 2026/04/06 | 2026/04/09 | 101-500 people | Yes |
Manitoba
| First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
|---|---|---|---|---|---|---|---|
| Black River | Black River | Little Black River Public Water System | BWA | 2026/03/23 | None | 501-1000 people | Yes |
| Bunibonibee Cree Nation | Bunibonibee Cree Nation (Oxford House) | Oxford House Private Water System (Cisterns) | BWA | 2025/08/09 | None | 101-500 people | No |
| Cross Lake | Cross Lake | Cross Lake Natimek Public Water System | BWA | 2025/08/13 | None | 1001-5000 people | Yes |
| Cross Lake | Cross Lake | Cross Lake Saggitawak Public Water System | BWA | 2025/12/30 | None | 5001+ people | Yes |
| God's Lake | God's Lake | God's Lake Austin Nazzie Pumphouse Public Water System | BWA | 2026/02/16 | None | 101-500 people | Yes |
| Norway House Cree Nation | Norway House Cree Nation | Norway House Cree Nation Public Water System | BWA | 2026/03/31 | 2026/04/03 | 5001+ people | Yes |
| Waywayseecappo Treaty Four - 1874 | Waywayseecappo | Waywayseecappo School Semi-Public Water System-Nt | DNU | 2025/11/30 | None | Unknown | Yes |
Saskatchewan
| First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
|---|---|---|---|---|---|---|---|
| Ahtahkakoop Cree Nation | Ahtahkakoop Cree Nation | Ahtahkakoop No.104 / Ahtahkakoop Public Water System | BWA | 2026/03/31 | None | 0-100 people | Yes |
| Big Island Lake | Big Island Lake | Big Island Lake No. 124 Public Water System | BWA | 2026/04/14 | None | 101-500 people | Yes |
| Pelican Lake First Nation | Pelican Lake First Nation | Chitek Lake No. 191 / Pelican Lake Public Water System | BWA | 2026/03/30 | None | 501-1000 people | Yes |
| Poundmaker | Poundmaker 2 | Poundmaker No. 114 / Poundmaker Public Water System | BWA | 2026/04/14 | None | 0-100 people | Yes |
| Saulteaux First Nation | Saulteaux First Nation | Saulteaux No. 159A Birch Lake Public Water System | BWA | 2026/03/31 | None | 0-100 people | Yes |
| Shoal Lake | Shoal Lake | Shoal Lake No. 28A / Shoal Lake Public Water System | BWA | 2026/04/15 | None | 501-1000 people | Yes |
| Wahpeton | Wahpeton | Wahpeton No. 94A / Wahpeton Public Water System | BWA | 2025/07/30 | None | 101-500 people | Yes |
Alberta
| First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
|---|---|---|---|---|---|---|---|
| Blood | Moses Lake | New Moses Lake Public Water System | BWA | 2026/03/26 | 2026/04/02 | 501-1000 people | Yes |
| Blood | Standoff | Standoff Public Water System | BWA | 2026/04/08 | 2026/04/16 | 0-100 people | Yes |
| Little Red River Cree Nation - John D'Or Prairie | Little Red River Cree Nation - John D'Or Prairie | John D'Or Prairie Public Water System | BWA | 2026/04/16 | None | 501-1000 people | Yes |
| Siksika Nation | Siksika-A.A.Youngman WTP | West Siksika Public Water System | BWA | 2026/04/16 | None | 101-500 people | Yes |
Contact us
You may contact us by email at drinkingwater-eaupotable@sac-isc.gc.ca.