Short-term drinking water advisories
Find active and recently-lifted short-term drinking water advisories in First Nations communities south of 60.
A short-term drinking water advisory is issued when there is a temporary water quality issue on a specific water system.
Advisories by region
As of May 25, 2026, there were 31 short-term drinking water advisories in place in First Nations communities south of 60, excluding those in the British Columbia region. Contact the First Nations Health Authority directly for details on drinking water advisories affecting the First Nations communities in British Columbia.
Due to exceptional circumstances, advisories may be posted with a certain delay. Revoked advisories received during the month remain displayed for the current month.
Legend
- BWA:
- boil water advisory
- DNC:
- do not consume advisory
- DNU:
- do not use advisory
- ISC:
- Indigenous Services Canada
Atlantic
| First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
|---|---|---|---|---|---|---|---|
| Eskasoni | Eskasoni | Eskasoni Castle Bay Public Water System | BWA | 2026/05/05 | 2026/05/08 | 0-100 people | Yes |
| Metepenagiag Mi'Kmaq Nation | Red Bank | Red Bank Public Water System | BWA | 2026/05/06 | 2026/05/08 | 101-500 people | Yes |
| Miawpukek | Conne River | Saint Anne's School Semi-Public Water System | DNC | 2026/01/21 | None | Unknown | Yes |
| Tobique | Tobique | Employment and Training Center Semi Public Water System-NT | BWA | 2025/11/10 | None | Unknown | No |
Quebec
| First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
|---|---|---|---|---|---|---|---|
| Abénaki / Odanak | Odanak | Oda Public Water System | BWA | 2026/05/04 | 2026/05/07 | 101-500 people | Yes |
| Abénaki / Odanak | Odanak | Oda Public Water System | BWA | 2026/05/07 | 2026/05/11 | 101-500 people | Yes |
| Innue Essipit | Innue Essipit | ESS Public Water System | BWA | 2026/05/22 | None | 101-500 people | Yes |
Ontario
| First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
|---|---|---|---|---|---|---|---|
| Caldwell | Caldwell | Caldwell First Nation Public Water System | BWA | 2026/05/20 | None | 101-500 people | Yes |
| Chippewas Kettle & Stony Point | Kettle Pt. | Chippewas - Kettle Pt. Public Water System | BWA | 2026/05/21 | 2026/05/25 | 1001-5000 people | Yes |
| Couchiching | Couchiching | Couchiching Public Water System | BWA | 2026/05/07 | 2026/05/11 | 501-1000 people | Yes |
| Deer Lake | Deer Lake | Nursing Station Pws-Nt / Semi-Public Water System | BWA | 2025/10/21 | None | Unknown | Yes |
| Fort Albany | Fort Albany | Fort Albany Public Water System | BWA | 2026/05/09 | None | 1001-5000 people | Yes |
| Fort William | Fort William | Fort William FN Public Water System | BWA | 2026/05/15 | 2026/05/22 | 501-1000 people | Yes |
| Kashechewan | Kashechewan | Kashechewan Public Water System | DNC | 2026/01/05 | None | 1001-5000 people | Yes |
| Kee-Way-Win | Kee-Way-Win | Keewaywin Public Water System | BWA | 2026/03/19 | None | 501-1000 people | Yes |
| Kitchenuhmaykoosib Inninuwug | Big Trout Lake | Big Trout Lake Public Water System | BWA | 2025/09/12 | None | 0-100 people | Yes |
| Lac Seul | Whitefish Bay | Whitefish Bay Public Water System | BWA | 2026/05/07 | 2026/05/13 | 101-500 people | Yes |
| Mishkeegogamang | Mishkeegogamang | Ace Lake Public Water System | BWA | 2025/12/23 | None | 0-100 people | Yes |
| Mishkeegogamang | Mishkeegogamang | Doghole Bay North Public Water System | BWA | 2025/12/23 | None | 0-100 people | Yes |
| Northwest Angle No.33 | Northwest Angle No.33 | Angle Inlet Public Water System | BWA | 2026/05/14 | None | 101-500 people | Yes |
| Pays Plat | Pays Plat | Pays Plat Public Water System | BWA | 2026/05/21 | 2026/05/23 | 0-100 people | Yes |
| Poplar Hill | Poplar Hill | Poplar Hill Public Water System | BWA | 2025/12/27 | 2026/05/13 | 101-500 people | Yes |
| Red Rock | Lake Helen | Red Rock (Lake Helen) Public Water System | BWA | 2026/05/13 | 2026/05/15 | 101-500 people | Yes |
| Sagamok Anishnawbek | Sagamok Anishnawbek | Sagamok Public Water System | BWA | 2026/04/19 | None | 1001-5000 people | Yes |
| Wabaseemoong Independent Nations | Wabaseemoong Independent Nations | Whitedog Public Water System | BWA | 2026/04/20 | None | 501-1000 people | Yes |
| Wabigoon Lake Ojibway Nation | Wabigoon | Wabigoon Public Water System | BWA | 2026/04/27 | 2026/05/25 | 101-500 people | Yes |
| Webequie | Webequie | Webequie Public Water System | BWA | 2026/05/17 | None | 501-1000 people | Yes |
| Whitesand | Whitesand | Whitesand Public Water System | BWA | 2026/05/20 | 2026/05/25 | 101-500 people | Yes |
Manitoba
| First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
|---|---|---|---|---|---|---|---|
| Black River | Black River | Little Black River Public Water System | BWA | 2026/03/23 | None | 501-1000 people | Yes |
| Bunibonibee Cree Nation | Bunibonibee Cree Nation (Oxford House) | Oxford House Private Water System (Cisterns) | BWA | 2025/08/09 | None | 101-500 people | No |
| Cross Lake | Cross Lake | Cross Lake Natimek Public Water System | BWA | 2025/08/13 | None | 1001-5000 people | Yes |
| Cross Lake | Cross Lake | Cross Lake Saggitawak Public Water System | BWA | 2025/12/30 | 2026/05/22 | 5001+ people | Yes |
| Garden Hill | Garden Hill | Garden Hill Public Water System | DNC | 2026/04/29 | 2026/05/02 | 1001-5000 people | Yes |
| God's Lake | God's Lake | God's Lake Austin Nazzie Pumphouse Public Water System | BWA | 2026/02/16 | None | 101-500 people | Yes |
| Lake Manitoba | Lake Manitoba | Lake Manitoba Women's Shelter Semi-Public Water System-NT | BWA | 2026/05/07 | None | 0-100 people | No |
| Sandy Bay | Sandy Bay | Sandy Bay Public Water System | BWA | 2026/05/20 | 2026/05/25 | 1001-5000 people | Yes |
| Waywayseecappo Treaty Four - 1874 | Waywayseecappo | Waywayseecappo School Semi-Public Water System-Nt | DNU | 2025/11/30 | None | Unknown | Yes |
Saskatchewan
| First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
|---|---|---|---|---|---|---|---|
| Ahtahkakoop Cree Nation | Ahtahkakoop Cree Nation | Ahtahkakoop No.104 / Ahtahkakoop Public Water System | BWA | 2026/03/31 | None | 0-100 people | Yes |
| Big Island Lake | Big Island Lake | Big Island Lake No. 124 Public Water System | BWA | 2026/04/14 | 2026/04/28 | 501-1000 people | Yes |
| Black Lake First Nation | Black Lake First Nation | Stony Rapid Public Water System | BWA | 2026/04/16 | 2026/05/06 | 101-500 people | No |
| English River First Nation | Wapachewunak 192D /Patuanak | Wapachewunak No. 192D / Wapachewunak Public Water System | BWA | 2026/04/30 | 2026/05/13 | 501-1000 people | Yes |
| Hatchet Lake First Nation | Hatchet Lake First Nation | Lac La Hache No. 220 / Lac La Hache Public Water System | BWA | 2026/04/23 | None | 1001-5000 people | Yes |
| Kahkewistahaw | Kahkewistahaw | Kahkewistahaw No. 72 Public Water System | BWA | 2026/05/14 | None | 501-1000 people | Yes |
| Lac La Ronge | Grandmother's Bay | Grandmother's Bay No. 219 Public Water System | BWA | 2026/04/22 | 2026/05/06 | 501-1000 people | Yes |
| Montreal Lake & Lac La Ronge | Little Red River | Montreal Lake No. 106B Little Red River Public Water System | BWA | 2026/05/06 | None | 101-500 people | Yes |
| Muskeg Lake | Greyeyes | Muskeg Lake No. 102 Public Water System | BWA | 2026/05/05 | 2026/05/12 | 0-100 people | Yes |
| Pelican Lake First Nation | Pelican Lake First Nation | Chitek Lake No. 191 / Pelican Lake Public Water System | BWA | 2026/04/28 | None | 101-500 people | Yes |
| Peter Ballantyne | Deschambault Lake | Deschambeault Lake / Deschambault Public Water System | BWA | 2026/05/01 | 2026/05/08 | 501-1000 people | Yes |
| Peter Ballantyne | Sandy Bay | Sandy Bay NO. 202 Public Water System | BWA | 2026/05/11 | None | 501-1000 people | Yes |
| Poundmaker Cree Nation | Poundmaker Cree Nation | Poundmaker No. 114 / Poundmaker Public Water System | BWA | 2026/05/08 | None | 0-100 people | Yes |
| Red Earth | Red Earth | Red Earth No. 29-Wtp / Red Earth Cree Nation Public Water System | BWA | 2026/04/29 | 2026/05/22 | 501-1000 people | Yes |
| Saulteaux First Nation | Saulteaux First Nation | Saulteaux No. 159A Birch Lake Public Water System | BWA | 2026/03/31 | 2026/05/07 | 0-100 people | Yes |
| Thunderchild First Nation | Thunderchild First Nation | Thunderchild No. 115C - Turtle Lake / Turtle Lake Public Water System | BWA | 2026/05/10 | 2026/05/14 | 0-100 people | Yes |
| Wahpeton | Wahpeton | Wahpeton No. 94A / Wahpeton Public Water System | BWA | 2025/07/30 | None | 101-500 people | Yes |
| Whitecap Dakota First Nation | Whitecap Dakota First Nation | White Cap No. 94 Public Water System | BWA | 2026/05/12 | None | 0-100 people | Yes |
Alberta
| First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
|---|---|---|---|---|---|---|---|
| Beaver Lake Cree Nation | Beaver Lake Cree Nation | Beaver Lake Public Water System | DNC | 2026/05/20 | None | 501-1000 people | Yes |
| Little Red River Cree Nation - John D'Or Prairie | Little Red River Cree Nation - John D'Or Prairie | John D'Or Prairie Public Water System | BWA | 2026/04/16 | 2026/05/04 | 501-1000 people | Yes |
| Mikisew Cree | Mikisew Cree-Doghead | Wah Pun 1 Semi-Public Water System (Mikisew Cree-Dog Head) | BWA | 2026/04/22 | 2026/05/19 | Unknown | No |
Contact us
You may contact us by email at drinkingwater-eaupotable@sac-isc.gc.ca.