Short-term drinking water advisories
Find short-term drinking water advisories in First Nations communities south of 60.
Advisories by region
A short-term DWA means there is a temporary water quality issue on a specific water system.
As of March 10, 2025, there were 33 short-term drinking water advisories in place in First Nations communities south of 60, excluding those in the British Columbia region. More details about the current and recently lifted short-term drinking water advisories, including the ones from Saskatoon Tribal Council since January 27, 2022, are listed by region below.
Due to exceptional circumstances, advisories may be posted with a certain delay. Revoked advisories received during the month remain displayed for the current month.
Please contact the First Nations Health Authority directly for details on drinking water advisories affecting the First Nations communities in British Columbia.
Legend
- BWA:
- boil water advisory
- DNC:
- do not consume advisory
- DNU:
- do not use advisory
- ISC:
- Indigenous Services Canada
Atlantic
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Elsipogtog | Elsipogtog | Egtjipogteomino Care Centre Semi-Public Water System | DNC | 2024/10/15 | None | Unknown | No |
Tobique | Tobique | Tribal ReLeaf/ Fishery Complex Semi-Public Water System | BWA | 2024/12/19 | None | Unknown | No |
Quebec
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Innu / Natashquan | Natashquan | NAT Public Water System | BWA | 2025/02/20 | None | 1001-5000 people | Yes |
Ontario
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Albany | Fort Albany | Fort Albany Public Water System | BWA | 2025/03/07 | None | 1001-5000 people | Yes |
Big Grassy | Assabaska Ojibway Heritage Park | Assabaska Ojibway Heritage Park Semi-Public Water System | BWA | 2024/07/22 | None | Unknown | No |
Cat Lake | Cat Lake | Temporary Nursing Station (Previous Youth Healing Centre) Semi-Public Water System - NT | BWA | 2024/03/11 | None | Unknown | No |
Fort Severn | Fort Severn | Fort Severn Public Water System | BWA | 2024/12/24 | None | 101-500 people | Yes |
Grassy Narrows | Grassy Narrows | Grassy Narrows Public Water System | BWA | 2024/08/29 | None | 501-1000 people | Yes |
Mishkeegogamang | Mishkeegogamang | 63B Public Water System | BWA | 2024/05/08 | None | 1001-5000 people | Yes |
Nipissing | Beaucage Village | Beaucage Public Water System | BWA | 2025/02/25 | None | Unknown | No |
North Spirit Lake | North Spirit Lake | North Spirit Lake Public Water System (affecting cisterns only) | BWA | 2024/08/20 | None | 101-500 people | No |
Rainy River | Rainy River | J.D. Junction Store Semi-Public Water System - NT | BWA | 2024/08/07 | None | Unknown | No |
Seine River | Seine River | Seine River Public Water System | BWA | 2025/02/10 | None | 101-500 people | Yes |
Shawanaga | Shawanaga | Shawanaga Public Water System | BWA | 2024/07/11 | None | 101-500 people | Yes |
Slate Falls Nation | New Slate Falls | Tikinagan Building Semi Public Water System-NT | BWA | 2024/11/06 | None | Unknown | No |
Wabaseemoong Indep Nation | Wabaseemoong | Whitedog Public Water System | BWA | 2024/10/28 | None | 501-1000 people | Yes |
Weenusk | Peawanuck | Peawanuck Public Water System | BWA | 2024/05/03 | None | 101-500 people | Yes |
Manitoba
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Berens River | Berens River | Berens River Public Water System | BWA | 2024/05/08 | None | 1001-5000 people | Yes |
Black River | Black River | Black River Public Water System | BWA | 2024/09/19 | None | 501-1000 people | Yes |
Lake St. Martin | Lake St. Martin | Lake St. Martin Public Water System | BWA | 2025/02/21 | 2025/03/04 | 501-1000 people | Yes |
St. Theresa Point | St. Theresa Point | St. Theresa Point Public Water System | BWA | 2025/03/04 | None | 1001-5000 people | Yes |
Saskatchewan
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Big Island Lake Cree Nation | Big Island Lake | Big Island Lake No. 124 Public Water System | BWA | 2025/03/05 | None | 1001-5000 people | Yes |
Canoe Lake Cree | Eagles Lake | Eagles Lake No. 165C / Eagles Lake Public Water System | BWA | 2024/12/05 | 2025/02/25 | 101-500 people | Yes |
Ministikwan | Ministikwan Lake / Mudie Lake | Ministikwan No. 161 Public Water System / Ministikwan No. 161A - Mudie Lake | BWA | 2024/12/17 | None | 1001-5000 people | Yes |
Montreal Lake | Montreal Lake | Montreal Lake No. 106 / Montreal Lake Cree Nation Public Water System | BWA | 2025/03/07 | None | 501-1000 people | Yes |
Moosomin | Moosomin | Moosomin No. 112B (affecting cisterns only) | BWA | 2024/10/22 | None | 0-100 people | Yes |
Peter Ballantyne | Kinoosao | Kinoosao Thomas Clark No. 204 Public Water System | BWA | 2025/01/23 | None | 0-100 people | Yes |
Peter Ballantyne | Sandy Bay | Sandy Bay No. 202 / Sandy Bay Public Water System | BWA | 2025/02/28 | 2025/03/06 | 101-500 people | Yes |
Piapot | Piapot | Piapot No. 75 Public Water System | BWA | 2025/02/25 | None | 0-100 people | Yes |
Standing Buffalo | Standing Buffalo | Standing Buffalo No. 78 Public Water System | BWA | 2024/05/14 | None | 501-1000 people | Yes |
The Key | The Key | The Key No. 65 Public Water System | BWA | 2025/03/04 | None | 101-500 people | Yes |
Zagime Anishinabek | Sakimay | Sakimay No. 74 Public Water System | BWA | 2025/02/04 | None | 101-500 people | Yes |
Alberta
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Dene Tha' | Meander | Meander River Public Water System | BWA | 2025/02/14 | None | 101-500 people | Yes |
Kehewin Cree Nation | Kehewin | Kehewin Public Water System (Only Affecting Homes and Buildings in the Core Area) | BWA | 2025/02/14 | None | 501-1000 people | Yes |
South Tallcree | South Tallcree | South Tallcree Public Water System | BWA | 2025/03/05 | None | 101-500 people | Yes |
Tsuut'Ina Nation | Tsuut'Ina | Harry Dodginghorse Memorial Agriplex Semi-Public Water System | BWA | 2024/09/10 | None | Unknown | No |
Contact us
You may contact us by email at drinkingwater-eaupotable@sac-isc.gc.ca.